Camera System 8mp
8MP(4K) HD-TVI 60M EXIR Turret
8MP 4K HD-TVI Turret Cameras
24/7 Save Recording Up to 30 Days
Connect with Smart-phone & TV
3-Year Warranty.
Total Price: $-175.99
Each Camera Installation $125/-
Fog/Dust/Water Proof with Fixed Lens
No Hidden Fee or Extra Charges.
Term and Conditions Applied.
Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.003Lux@ (F1.6, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Angle Adjustment | pan 0~340°, tilt 0~75°, roate 0~360° |
Lens | |
Lens Type | Fixed |
Focus | 2.7-13.5mm |
Lens Mount | Φ14 |
Aperture | F1.6~F3.3, Fixed |
FOV | Horizontal field of view: 102.7°~29° |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 50m |
Wavelength | 850nm |
White/Warmlight LEDs | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | N/A |
Audio Bit Rate | N/A |
Image | |
Max. Resolution | 3840×2160 |
Main Stream | PAL: 25fps (3840×2160, 3072×2048), 25fps (2560×1440, 2304×1296, 1920×1080, 1280×720) |
NTSC: 30fps (3840×2160, 3072×2048), 30fps (2560×1440, 2304×1296, 1920×1080, 1280×720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×480, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×480, 352×240) | |
Third Stream |
PAL: 25fps (704×576, 704×288, 640×480, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 8 fixed regions of coding |
OSD | 16×16, 24×24, 32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 8 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes, 4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Crowed, People Counting, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap, Safety Helmet Detection, Human/Vehicle Classification |
Early Warning(EW) | N/A |
Network | |
ANR | Yes, auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, MULTICAST, UPnP, FTP, IPV4, NTP, SMTP, IGMP, 802.1x, QoS, IPV6, ARP, UDP, SNMP, SSL, Telnet, SNTP, RTMP, SFTP, NFS |
System Compatibility | ONVIF (PROFILE S/T/G/M), SDK, Milestone, CGI, P2P |
Remote Connection | ≤7 |
Client | Guarding Vision Hikconnect |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port, 1 RS485 |
Audio | N/A |
Alarm | N/A |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Firmware Version | – |
Web Client Language | 17 languages
English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese, Ukrainian, German |
Operating Conditions | -35℃~65℃, 0~95% RH |
Power Supply | DC12V±25%/PoE |
Power Consumption | MAX: 8W (12V) MAX: 9.5W (PoE) |
Protection | IP67, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
Heater | N/A |
Dimensions | Φ132×100mm (Φ5.2×3.94inch) |
Weight | 0.65Kg (1.43lb) |
Camera System 8mp
Security Surveillance Solutions is a company that provide home surveillance for one affordable price.
These home security cameras are best for 24/7 video surveillance also use as indoor cameras for inside security, with motion alarm and motion notification alerts.
Click For More User Guide Detail for Cameras to select his choice.
Reviews
There are no reviews yet.